general of applications
the fluid-bed granulator is a new style of coating equipment that combines spraying technology and fluid-bed coating together. as a result, it can achieve uniform and continuous coating of the product surface.
the fluid bed granulator is widely used in coating powdered, granular, and pelleted material, slow-release control film coating, matrix slow-release control coating, moisture-proof coating, and more.
features of fluid bed granulator
1. the fluid bed granulator can be used for coloration, taste masking, moisture-proofing, anti-oxidation, heat insulation, and separation coating for powder, granular, and pellet raw materials.
2. excellent dispersing of the products ensures no adhesion.
3. a short distance to move for spray drying and no coating material loss contribute to a low production cost.
4. the inverted centrum for deceleration and middle round pipe for acceleration make it possible to coat micro-granule, small and large granule, and micro-pellet materials.
item | 3 | 5 | 15 | 30 | 60 | 120 | 200 | |
capacity | kg/batch | 1.5-4.5 | 4-6 | 10-20 | 25-40 | 40-80 | 80-150 | 150-250 |
container volume | l | 10 | 16 | 50 | 100 | 210 | 410 | 660 |
powder of fan | kw | 3 | 4 | 5.5 | 7.5 | 15 | 18.5 | 22 |
consumption of compressed air | m3/min | 0.25 | 0.35 | 0.6 | 0.85 | 1.1 | 1.6 | 2.2 |
consumption of steam | kg/h | electric 8 kw | 50 | 65 | 90 | 180 | 280 | 350 |
size for reference | h1(mm) | 1950 | 2360 | 2850 | 3120 | 3220 | 3450 | 3660 |
h2(mm) | 310 | 310 | 340 | 340 | 490 | 590 | 690 | |
h3(mm) | 1750 | 2030 | 2530 | 2800 | 2900 | 3130 | 3350 | |
φ1 | 400 | 550 | 700 | 1000 | 1200 | 1600 | 1800 | |
φ2 | 150 | 180 | 250 | 250 | 280 | 280 | 315 | |
b1(mm) | 660 | 1050 | 1160 | 1460 | 1660 | 2060 | 2260 | |
b2(mm) | 1200 | 1650 | 1860 | 2460 | 2860 | 3660 | 4060 | |
b3(mm) | 880 | 950 | 1400 | 1500 | 1600 | 1800 | 2000 |
related names
fluid-bed pelletizing facility | fluidized bed granulating device | fluidized laver pellet machine | fluidizer prilling equipment